Australian bin collections 2026
97 councils measured from household collection schedules. These figures describe the councils in this dataset, not all Australian councils or the share of Australian households.
Data generated . Percentages below use all 97 measured councils as the denominator. A council with no measured stream for a bin type may still collect it; it has not been measured yet.
Key findings
- 33 of 97 measured councils (34.0%) collect general waste fortnightly; 62 collect it weekly.
- Fortnightly general waste is most common in WA: 11 of its 19 measured councils (57.9%).
- Every measured council in QLD (13) collects general waste weekly.
- 32 councils (33.0%) run a separate food or FOGO collection, most often in NSW (24 of 37).
Collection cadences at a glance
General waste
95 councils (97.9%) have a measured general waste stream.
- Weekly: 62 councils (63.9%).
- Fortnightly: 33 councils (34.0%).
Not measured at 2 councils.
Recycling
89 councils (91.8%) have a measured recycling stream.
- Fortnightly: 86 councils (88.7%).
- Weekly: 3 councils (3.1%).
Not measured at 8 councils.
Food / FOGO
32 councils (33.0%) have a measured food / fogo stream.
- Weekly: 21 councils (21.6%).
- Fortnightly: 10 councils (10.3%).
- Every 4 weeks: 1 council (1.0%).
Not measured at 65 councils.
Glass-only
6 councils (6.2%) have a measured glass-only stream.
- Every 4 weeks: 6 councils (6.2%).
Not measured at 91 councils.
By state and territory
States come from council records. Each split counts measured councils in that state, without weighting by population.
NSW: 37 councils
- General waste: weekly 23 (62.2%); fortnightly 12 (32.4%).
- Recycling: fortnightly 34 (91.9%); weekly 1 (2.7%).
- Food / FOGO: weekly 17 (45.9%); fortnightly 7 (18.9%).
- Glass-only: not measured.
QLD: 13 councils
- General waste: weekly 13 (100.0%).
- Recycling: fortnightly 12 (92.3%).
- Food / FOGO: fortnightly 1 (7.7%).
- Glass-only: not measured.
SA: 2 councils
- General waste: weekly 2 (100.0%).
- Recycling: fortnightly 1 (50.0%).
- Food / FOGO: fortnightly 1 (50.0%).
- Glass-only: not measured.
TAS: 4 councils
- General waste: fortnightly 2 (50.0%); weekly 2 (50.0%).
- Recycling: fortnightly 4 (100.0%).
- Food / FOGO: not measured.
- Glass-only: not measured.
VIC: 22 councils
- General waste: weekly 14 (63.6%); fortnightly 8 (36.4%).
- Recycling: fortnightly 17 (77.3%); weekly 2 (9.1%).
- Food / FOGO: weekly 3 (13.6%); every 4 weeks 1 (4.5%); fortnightly 1 (4.5%).
- Glass-only: every 4 weeks 6 (27.3%).
WA: 19 councils
- General waste: fortnightly 11 (57.9%); weekly 8 (42.1%).
- Recycling: fortnightly 18 (94.7%).
- Food / FOGO: weekly 1 (5.3%).
- Glass-only: not measured.
Council collection table
Alphabetical by default. Select a column heading to sort; select it again to reverse the order. Cadences sort by interval in days. “Not measured” means the file has no observation for that stream.
| Council | State / territory | General waste | Recycling | Garden | Food / FOGO | Glass-only |
|---|---|---|---|---|---|---|
| Bathurst Regional Council | NSW | weekly | fortnightly | Not measured | weekly | Not measured |
| Baw Baw Shire Council | VIC | fortnightly | fortnightly | Not measured | weekly | every 4 weeks |
| Bayside City Council | VIC | weekly | fortnightly | Not measured | Not measured | Not measured |
| Bayside Council (NSW) | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Bega Valley Shire Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Benalla Rural City Council | VIC | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Blue Mountains City Council | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Brimbank City Council | VIC | weekly | fortnightly | Not measured | Not measured | Not measured |
| Brisbane City Council | QLD | weekly | fortnightly | fortnightly | Not measured | Not measured |
| Bundaberg Regional Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Burwood Council | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Byron Shire Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Cairns Regional Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Cardinia Shire Council | VIC | weekly | Not measured | Not measured | Not measured | Not measured |
| Cessnock City Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| City of Albany | WA | fortnightly | fortnightly | Not measured | Not measured | Not measured |
| City of Armadale | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Bayswater | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| City of Boroondara | VIC | fortnightly | weekly | weekly | Not measured | Not measured |
| City of Bunbury | WA | fortnightly | fortnightly | Not measured | weekly | Not measured |
| City of Busselton | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Canada Bay | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| City of Canterbury-Bankstown | NSW | Not measured | Not measured | fortnightly | Not measured | Not measured |
| City of Darebin | VIC | weekly | fortnightly | fortnightly | Not measured | Not measured |
| City of Hobsons Bay | VIC | weekly | Not measured | Not measured | Not measured | Not measured |
| City of Ipswich | QLD | weekly | Not measured | Not measured | Not measured | Not measured |
| City of Kalamunda | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| City of Kalgoorlie-Boulder | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Kingston | VIC | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Kwinana | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Launceston | TAS | weekly | fortnightly | fortnightly | Not measured | Not measured |
| City of Liverpool (Liverpool City Council) | NSW | weekly | fortnightly | Not measured | weekly | Not measured |
| City of Mandurah | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Manningham | VIC | fortnightly | fortnightly | weekly | Not measured | Not measured |
| City of Maribyrnong | VIC | weekly | fortnightly | Not measured | fortnightly | Not measured |
| City of Melville | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| City of Moonee Valley | VIC | weekly | fortnightly | fortnightly | Not measured | Not measured |
| City of Moreton Bay | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Newcastle | NSW | weekly | fortnightly | fortnightly | Not measured | Not measured |
| City of Parramatta | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| City of Port Adelaide Enfield | SA | weekly | Not measured | Not measured | Not measured | Not measured |
| City of Port Phillip | VIC | weekly | weekly | weekly | Not measured | Not measured |
| City of South Perth | WA | weekly | Not measured | Not measured | Not measured | Not measured |
| City of Subiaco | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| City of Swan | WA | fortnightly | fortnightly | Not measured | Not measured | Not measured |
| City of Tea Tree Gully | SA | weekly | fortnightly | Not measured | fortnightly | Not measured |
| City of Wanneroo | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| Clarence City Council | TAS | weekly | fortnightly | every 4 weeks | Not measured | Not measured |
| Clarence Valley Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Coffs Coast Waste Services | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Cowra Shire Council | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| Cumberland Council | NSW | weekly | fortnightly | fortnightly | Not measured | Not measured |
| Forbes Shire Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Frankston City Council | VIC | weekly | Not measured | Not measured | Not measured | Not measured |
| Fraser Coast Regional Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Glenorchy City Council | TAS | fortnightly | fortnightly | fortnightly | Not measured | Not measured |
| Gwydir Shire Council | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Gympie Regional Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Hawkesbury City Council | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Horsham Rural City Council | VIC | fortnightly | fortnightly | Not measured | Not measured | Not measured |
| Inner West Council | NSW | Not measured | Not measured | Not measured | weekly | Not measured |
| Kempsey Shire Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Ku-ring-gai Council | NSW | weekly | weekly | Not measured | weekly | Not measured |
| Lithgow City Council | NSW | weekly | fortnightly | Not measured | weekly | Not measured |
| Livingstone Shire Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Merri-bek City Council | VIC | weekly | fortnightly | weekly | Not measured | every 4 weeks |
| Mid-Western Regional Council | NSW | weekly | fortnightly | Not measured | weekly | Not measured |
| Moira Shire Council | VIC | fortnightly | fortnightly | Not measured | Not measured | every 4 weeks |
| Moree Plains Shire Council | NSW | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Mount Alexander Shire Council | VIC | weekly | fortnightly | Not measured | Not measured | Not measured |
| Municipality of Strathfield (Strathfield Council) | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| Murrindindi Shire Council | VIC | fortnightly | fortnightly | Not measured | weekly | every 4 weeks |
| Muswellbrook Shire Council | NSW | fortnightly | fortnightly | weekly | Not measured | Not measured |
| North West Resource Recovery and Recycling (Cradle Coast regional program, north-west Tasmania) | TAS | fortnightly | fortnightly | fortnightly | Not measured | Not measured |
| Northern Beaches Council | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| Orange City Council | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| Penrith City Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Port Macquarie-Hastings Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| Port Stephens Council | NSW | weekly | fortnightly | fortnightly | Not measured | Not measured |
| Pyrenees Shire Council | VIC | weekly | fortnightly | Not measured | every 4 weeks | every 4 weeks |
| Queanbeyan-Palerang Regional Council | NSW | fortnightly | fortnightly | Not measured | Not measured | Not measured |
| Redland City Council | QLD | weekly | fortnightly | fortnightly | Not measured | Not measured |
| Shire of Dardanup | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| Shire of Harvey | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| Shire of Serpentine-Jarrahdale | WA | weekly | fortnightly | Not measured | Not measured | Not measured |
| Snowy Valleys Council | NSW | fortnightly | fortnightly | Not measured | weekly | Not measured |
| South Burnett Regional Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Southern Downs Regional Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Sunshine Coast Regional Council (Sunshine Coast Region) | QLD | weekly | fortnightly | Not measured | fortnightly | Not measured |
| Surf Coast Shire | VIC | fortnightly | fortnightly | Not measured | Not measured | every 4 weeks |
| The Hills Shire Council | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| Town of Bassendean | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| Town of Victoria Park | WA | fortnightly | fortnightly | weekly | Not measured | Not measured |
| Townsville City Council | QLD | weekly | fortnightly | Not measured | Not measured | Not measured |
| Wellington Shire Council | VIC | weekly | fortnightly | Not measured | Not measured | Not measured |
| Wingecarribee Shire Council | NSW | weekly | fortnightly | Not measured | Not measured | Not measured |
| Wollongong City Council | NSW | weekly | fortnightly | Not measured | weekly | Not measured |
Methodology and limits
“Measured” means a council has collection-date observations in BinMinder’s profile file. The Australian probes read the schedule for one real household per council, with repeated collection dates for each stream. They measure the schedule returned by the source, not whether a truck actually emptied a bin.
The builder takes gaps between consecutive distinct dates and finds the modal interval: the gap that occurs most often. The frequency_days field records that interval; frequency names the cadence. frequency_modal_share records how much of the interval evidence supports it. A published cadence needs at least 2 intervals per address and a modal share of 80%. Conflicting cadence evidence from different labels can withhold a cadence.
collections counts collection-date observations, not truck visits verified on the ground. The confidence field distinguishes “observed”, supported by one household, from “confirmed”, supported by agreement between independent households. Repeated probes of the same household do not make it confirmed.
The file was generated on 2026-09-26, with 21 council profiles retained from earlier builds. This is a dataset generation date, not proof that every schedule was checked that day. Retained profiles may describe an older service.
One household cannot establish a council-wide policy. Flats, optional garden services, collection zones and service changes may differ. Councils not listed are not measured yet; a missing stream is not evidence that a council does not offer it. This is a coverage sample, not a representative national survey.
Food / FOGO groups streams classified as food from the source labels, including combined food and garden organics. It does not establish that every listed service accepts the same materials. Glass-only means a separately classified glass stream. No household addresses are published here.
Use this data
Download the council CSV. It contains the same council rows, generation date and attribution line. Reuse under CC BY 4.0, crediting BinMinder and linking to this report.
Suggested citation: BinMinder, Australian bin collections 2026, data generated 2026-09-26, https://binminder.co/au/bin-collection-report (CC BY 4.0).